Major attacks on aid workers: Summary statistics
Last updated: July 15, 2026
Data verified up to: December 31, 2025
More current data is available by accessing the database.| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of incidents | 634 | 471 | 300 | 339 | 303 | 289 | 244 | 180 | 179 | 168 | 197 | 265 | 173 | 154 | 135 | 159 | 167 | 127 | 107 | 74 | 64 | 65 | 49 | 29 | 42 | 33 | 26 | 35 |
| Total aid workers affected | 833 | 618 | 480 | 481 | 496 | 495 | 460 | 339 | 309 | 304 | 342 | 473 | 277 | 309 | 253 | 300 | 275 | 220 | 237 | 172 | 127 | 146 | 86 | 90 | 91 | 68 | 68 | 75 |
| Total detained* | 103 | 92 | 74 | 171 | 28 | 12 | 28 | 48 | 11 | 13 | 16 | 1 | 14 | 13 | 2 | 3 | 6 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Total killed | 387 | 297 | 119 | 141 | 117 | 126 | 131 | 141 | 113 | 111 | 130 | 159 | 71 | 86 | 74 | 113 | 127 | 91 | 88 | 53 | 56 | 87 | 39 | 27 | 57 | 33 | 35 | 39 |
| Total injured | 308 | 213 | 146 | 207 | 243 | 234 | 147 | 103 | 99 | 110 | 90 | 179 | 115 | 127 | 85 | 94 | 91 | 87 | 87 | 96 | 46 | 49 | 23 | 20 | 23 | 15 | 15 | 6 |
| Total kidnapped | 138 | 108 | 215 | 133 | 136 | 135 | 182 | 95 | 97 | 83 | 122 | 135 | 91 | 96 | 94 | 93 | 57 | 42 | 62 | 23 | 25 | 10 | 24 | 43 | 11 | 20 | 18 | 30 |
| International victims | 23 | 26 | 26 | 23 | 26 | 27 | 29 | 29 | 43 | 30 | 33 | 60 | 49 | 29 | 42 | 74 | 51 | 35 | 26 | 14 | 26 | 26 | 17 | 28 | 21 | 25 | 22 | 30 |
| National victims | 810 | 592 | 454 | 458 | 470 | 468 | 431 | 310 | 266 | 274 | 309 | 413 | 228 | 280 | 211 | 226 | 224 | 185 | 211 | 158 | 101 | 120 | 69 | 62 | 70 | 43 | 46 | 45 |
| UN staff | 216 | 245 | 85 | 76 | 66 | 40 | 71 | 55 | 74 | 50 | 72 | 115 | 48 | 92 | 45 | 108 | 65 | 41 | 61 | 27 | 11 | 31 | 18 | 28 | 31 | 17 | 21 | 23 |
| International NGO staff | 259 | 224 | 195 | 225 | 229 | 272 | 256 | 154 | 167 | 179 | 153 | 142 | 111 | 148 | 154 | 131 | 159 | 133 | 111 | 108 | 71 | 72 | 52 | 48 | 46 | 31 | 11 | 32 |
| ICRC staff | 11 | 6 | 0 | 5 | 8 | 2 | 5 | 14 | 13 | 3 | 16 | 14 | 3 | 5 | 10 | 8 | 5 | 4 | 10 | 3 | 1 | 8 | 7 | 11 | 9 | 7 | 26 | 9 |
| NRCS and IFRC staff | 101 | 55 | 10 | 10 | 20 | 14 | 23 | 65 | 12 | 30 | 35 | 44 | 24 | 10 | 1 | 25 | 2 | 8 | 17 | 5 | 11 | 21 | 5 | 3 | 0 | 7 | 7 | 10 |
| NNGO staff | 342 | 176 | 251 | 326 | 199 | 165 | 133 | 99 | 52 | 52 | 79 | 145 | 92 | 67 | 45 | 31 | 45 | 31 | 37 | 27 | 32 | 15 | 5 | 0 | 5 | 7 | 3 | 0 |
*Data on detentions/arrests is limited before 2025